Property Attributes
- ID#7136344
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityNew London
- AreaLarsons Add
- NeighborhoodLarsons Add
- Zip56273
- StyleSingle Family
- Year Built1908
- Taxes$ 1722
- Price$ 164,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.376 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cute and charming one-bedroom home in the heart of New London! This cozy home features a spacious living room with a gas fireplace, a functional kitchen, and a large private lot with plenty of room to enjoy the outdoors. The main bedroom is located upstairs, while the lower level offers additional flexible space and laundry. A double-stall garage provides great parking and storage, and the deep lot offers a nice sense of privacy. Conveniently located in New London near local shops, restaurants, parks, schools, and other community amenities. A great opportunity for a first-time buyer, downsizer, or investment property!
| Price History | |
|---|---|
| 9/4/2026 | Listed $164,900 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Window Unit(s) |
| Roof | Asphalt |
| Appliances | Cooktop,Dryer,Gas Water Heater,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1908 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Larsons Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From I-94,take MN-23 west toward New London and continue into town. Turn onto Cedar St NE and head north; 225 Cedar St NE will be on your left. |
| City | New London |
| High School District | New London-Spicer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1722 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | New London |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1104 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Detached Garage,Gravel,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.376 |
| Building Area Total | 1104 |
| Lot Dimensions | 67x196 |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool