Property Attributes
- ID#7134785
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityNew London
- AreaLarsons Add
- NeighborhoodLarsons Add
- Zip56273
- StyleSingle Family
- Year Built1947
- Taxes$ 3026
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.233 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready and full of updates! This well maintained 3 bedroom 2 bath home sits on a great corner lot in New London and offers the perfect mix of comfort, function and convenience. Highlights include an updated kitchen, spacious main floor primary suite, two great sized upper level bedrooms, a finished basement with plenty of additional living space and tons of storage. Outside enjoy a large, tree canopied yard, low-maintenance steel siding, a concrete driveway and attached 2-stall garage. Nicely updated, well cared for and ready to enjoy—this is a great place to call home!
| Price History | |
|---|---|
| 8/27/2026 | Listed $240,000 |
General Features
| Living Area | 1808 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Year Built | 1947 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Larsons Add |
| Full Baths | 1 |
| Directions | Hwy 9 (Main St New London) to 2nd Ave NE. Follow to sign |
| City | New London |
| High School District | New London-Spicer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3026 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | New London |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1266 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 542 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Upper Level Full Bath |
| Fuel | Electric |
| Garage Dimensions | 22x24 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.233 |
| Building Area Total | 2146 |
| Lot Dimensions | 10149 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool