Property Attributes
- ID#7136110
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaFerrings 2nd Add
- NeighborhoodFerrings 2nd Add
- Zip56201
- StyleSingle Family
- Year Built1940
- Taxes$ 1396
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage628
- Lot Size0.186 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This move-in-ready home is an excellent opportunity for a first-time buyer or investor looking to add a rental property to their portfolio. Numerous recent improvements make this home ready for its next owner! Updates include new carpeting and flooring, a newly updated bathroom, fresh interior and exterior paint, and newer windows. The basement has also been freshly cleaned and offers additional storage and usable space. With many of the updates already completed, this affordable home offers a great combination of value, convenience, and potential. Whether you're looking for a place to call your own or your next investment property, this one deserves a look!
| Price History | |
|---|---|
| 8/31/2026 | Listed $119,900 |
General Features
| Living Area | 628 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1940 |
| Electric | Fuses |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ferrings 2nd Add |
| Directions | 1st St South to Trott Ave,Turn east (Left) to Ann St.,Turn South(right) to home on right. |
| City | Willmar |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1396 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Willmar |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 628 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Foundation Dimensions | 28x23 |
| Fuel | Natural Gas |
| Garage Dimensions | 12x24 |
| Garage Square Feet | 288 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.186 |
| Building Area Total | 1256 |
| Lot Dimensions | 46x177 |
| Waterfront Y/N | No |
| Foundation Area | 628 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Preferred Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.