Property Attributes
- ID#7118524
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaRamblewood Add
- NeighborhoodRamblewood Add
- Zip56201
- StyleSingle Family
- Year Built1961
- Taxes$ 2422
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this home in the Ramblewood neighborhood! The main level features a living room, dining room, kitchen with a walk-out to the backyard, three bedrooms, and a full bathroom. The lower level offers a large family room, an additional bedroom, laundry room with access to a workshop/storage area and 3/4 bath. Outside, you'll find a screened porch, patio, and a 2-car detached garage. The roof and gutters were replaced within the last two years. This home has a great layout and is ready for its next owner to move in and make it their own.
| Price History | |
|---|---|
| 7/30/2026 | Listed $199,900 |
| 8/12/2026 | 3$194,900 |
| 8/20/2026 | 6$184,500 |
| 9/4/2026 | 6$175,000 |
General Features
| Living Area | 1901 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Frame |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ramblewood Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From Willmar Ave. SE,turn on 11th St. SW,right on Quincy Ave. SW and the home will be up on the right. |
| City | Willmar |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2422 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Willmar |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1044 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 857 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 44 x 24 |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 22 |
| Garage Square Feet | 484 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 2088 |
| Lot Dimensions | 74 x 123 |
| Waterfront Y/N | No |
| Foundation Area | 1044 |
| Road Frontage Type | City Street,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Preferred Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.