Property Attributes
- ID#7115904
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaTrentwood Estates
- NeighborhoodTrentwood Estates
- Zip56201
- StyleSingle Family
- Year Built2026
- Taxes$ 332
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.167 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Be the first to call this beautiful 3-bedroom, 2-bath patio home your own! Just completed ,this thoughtfully designed home offers the convenience of one-level living with modern finishes and quality craftsmanship throughout. Step outside to enjoy a freshly sodded yard complete with a sprinkler system, making it easy to maintain a lush, green lawn from day one. Whether you're looking to downsize or simply want the peace of mind that comes with new construction, this home checks all the boxes. Schedule your private showing today and experience everything this stunning new home has to offer!
| Price History | |
|---|---|
| 7/24/2026 | Listed $409,000 |
| 8/25/2026 | 3$399,000 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 256 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Sanitation,Snow Removal |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Kandiyohi |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Trentwood Estates |
| Full Baths | 1 |
| Directions | Take Lakeland north from hwy 12. Take a right on Upper Trentwood,home is on the right |
| City | Willmar |
| Association Name | Trentwood Estates |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 332 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://triplecrossphoto.aryeo.com/videos/019f99b2-a473-719b-b58a-7290e252b8a4 |
| Builder Name | KDR HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Willmar |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 543 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.167 |
| Building Area Total | 1750 |
| Lot Dimensions | 50x130 |
| Waterfront Y/N | No |
| Foundation Area | 1750 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool