Property Attributes
- ID#7084675
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaPleasant View
- NeighborhoodPleasant View
- Zip56201
- StyleSingle Family
- Year Built1982
- Taxes$ 3072
- Price$ 228,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cute split level home with lots of charm and space through out move in ready on corner lot 3 bedrooms 2 bathrooms 2 stall garage attached to property and deck in the backyard to open field book an appointment to see today!
| Price History | |
|---|---|
| 6/2/2026 | Listed $239 |
General Features
| Living Area | 1449 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pleasant View |
| Full Baths | 1 |
| Directions | From 1st Street head east on Willmar Ave to 14th St. SE. Turn south and house is on east side of road. See sign. |
| City | Willmar |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3072 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Paneled Doors,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Willmar |
Interior Features
| Basement | Block,Crawl Space,Daylight/Lookout Windows,Finished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1057 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 392 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Insulated Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1449 |
| Lot Dimensions | 125x100 |
| Waterfront Y/N | No |
| Foundation Area | 1057 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Preferred Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.